
































Property Attributes
- MLS#20016360
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- Zip97221
- StyleCustom Style
- Year Built1978
- Taxes9706
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3174
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Realty One Group Prestige
Property Description
Amazing & environmentally responsible home rebuilt in 1999 & appraised as a new home in 2000. 5beds/4baths. Separate living qtrs w/ bath. 200yr old reclaimed white oak floor. IPE Brazilian wood decks. Custom kitchen cabinets made from applewood & wainscoting from old growth fir. Upstairs artist studio with Cupola. Natural gas generator. Newer architectural composition roof. Cobblestone driveway. Carport wired for charging. Pesticide-free yard. Dividable lot per city. Ask for list of features!
Elementary School | Middle School | High School |
---|---|---|
Hayhurst Elementary School | Robert Gray Middle School | Wilson High School |
Price History | |
---|---|
11/4/2020 | Listed $1,100,000 |
General Features
Appliances | Built-in Refrigerator, Dishwasher, Disposal, Gas Appliances, Island, Convection Oven, Stainless Steel Appliance(s), Range Hood |
---|---|
Architectural Style | Custom Style |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Covered Patio, Deck, Garden, Patio, Porch, RV Parking, Sprinkler, Water Feature, Yard, Guest Quarters, Covered Deck, Raised Beds |
Heating | Forced Air, Mini Split, Forced Air - 95+% |
Interior Features | Laundry, Sprinkler, Vaulted Ceiling(s), High Ceilings, High Speed Internet, Separate Living Quarters/Apartment/Aux Living Unit, Wood Floors, Auxiliary Dwelling Unit, 4th Floor |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | No |
View | Territorial, Trees/Woods |
Interior Features
2ndbedroomfeatures | Bathroom |
---|---|
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Double Closet |
Add. Room 2 Description | Bonus Room |
Add. Room 2 Features | Skylight(s), Vaulted Ceiling(s), Wood Floors |
Add. Room 3 Description | Guest Quarters |
Add. Room 3 Features | Bathroom, Kitchen |
Add. Room Features | Bathroom, Kitchen, Skylight(s), Vaulted Ceiling(s), Double Closet, Wood Floors |
Additionalroom1length | 18 |
Additionalroom1level | Lower |
Additionalroom1sqft | 234 |
Additionalroom1width | 13 |
Additionalroom2length | 26 |
Additionalroom2level | Upper |
Additionalroom2sqft | 260 |
Additionalroom2width | 10 |
Additionalroom3length | 26 |
Additionalroom3level | Lower |
Additionalroom3sqft | 468 |
Additionalroom3width | 18 |
Bathslowerleveltotal | 3.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Lower |
Bedroom 3 Width | 9 |
Bedroom2sqft | 100 |
Bedroom3sqft | 90 |
Dining Room Features | Skylight(s), Vaulted Ceiling(s), Wood Floors |
Dining Room Length | 17 |
Dining Room Level | Main |
Dining Room Sq Ft | 170 |
Dining Room Width | 10 |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 3 |
Full Baths on Main Level | 1 |
Hot Water | Gas |
Kitchen Features | Built-in Range, Built-in Refrigerator, Deck, Skylight(s), Vaulted Ceiling(s), Wood Floors |
Kitchen Length | 17 |
Kitchen Level | Main |
Kitchen Sq Ft | 170 |
Kitchen Width | 10 |
Living Room Features | Deck, Fireplace, Vaulted Ceiling(s), Wood Stove |
Living Room Length | 21 |
Living Room Level | Main |
Living Room Width | 18 |
Master Bed Level | Lower |
Master Bedroom Length | 17 |
Master Bedroom Width | 11 |
Master Features | Bathroom |
Master Sq Ft | 187 |
Room Features | Bathroom, Built-in Range, Built-in Refrigerator, Deck, Fireplace, Kitchen, Skylight(s), Vaulted Ceiling(s), Wood Stove, Double Closet, Wood Floors |
Sqftlowerleveltotal | 1150 |
Sqftmainleveltotal | 1195 |
Sqftoptionalleveltotal | 407 |
Sqftupperleveltotal | 422 |
Total Bathrooms | 4.0 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3174 |
---|---|
Exterior Description | Cedar, Wood Siding |
Garage Type | Carport |
Lot Features | Secluded, Trees, Gentle Sloping |
Lot Size | 15, 000 to 19, 999 SqFt |
Lot Size Acres | 0.40 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool