



















Property Attributes
- MLS#20017040
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodGOOSE HOLLOW-HAMILTON ARMS
- Zip97205
- StyleStudio
- Year Built1928
- Taxes3263
- Price$ 179,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage458
Listing Provided Courtesy Of:
Living Room Realty
Property Description
The perfect mix of elegance & efficiency in the heart of Goose Hollow. This charming home features recently refinished hardwood floors, pine kitchen floors, new custom window blinds, fresh paint, radiant heat, & an abundance of built-in storage. Onsite laundry and bike storage. Only a block from public transport and close proximity to the Alphabet, Cultural and Pearl districts, makes this a perfect place to enjoy local shopping and dining. Seller motivated.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
9/28/2020 | Listed $189,000 |
12/10/2020 | 6% - $179,000 |
General Features
Appliances | Tile, Free-Standing Refrigerator, Cooktop |
---|---|
Architectural Style | Studio |
Association Y/N | Yes |
Condo Conversion? | Yes |
Condostorageavailyn | Yes |
Cooling | None |
HOA Fee | 368 |
HOA Fee 2 Frequency | Monthly |
Heating | Radiant |
Interior Features | Ceiling Fan(s), Hardwood Floors |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Pet Policies | Allowed with restrictions |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Built-Up |
Sewer | Public Sewer |
Subdivision Name | GOOSE HOLLOW/HAMILTON ARMS |
Terms | Cash, Conventional |
Unit Number | 402 |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://my.matterport.com/show/?m=fLra94amsCm&brand=0&play=1&qs=1&tiles=1&vr=0&title=0&help=2&tourcta=2&hlr=2 |
View | City |
Virtualtoururlunbranded | https://ruummedia.com/t/709-southwest-16th-ave.-402-portland-mls.html |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Condounitlevel | 4 |
Condounitsincomplex | 54 |
Condoyardyn | No |
Elevator? | Yes |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 1 |
Kitchen Features | Hardwood Floors |
Kitchen Length | 7 |
Kitchen Level | Main |
Kitchen Sq Ft | 77 |
Kitchen Width | 11 |
Master Bed Level | Main |
Master Bedroom Length | 11 |
Master Bedroom Width | 19 |
Master Features | Hardwood Floors |
Master Sq Ft | 209 |
Room Features | Hardwood Floors |
Sqftmainleveltotal | 458 |
Total Bathrooms | 1.0 |
Unit Location | Upper Floor |
Washer/Dryer | Shared |
Exterior Features
Building Area Total | 458 |
---|---|
Condo Deck | No |
Exterior Description | Brick |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Lot Features | Light Rail |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool