
































Property Attributes
- MLS#20087881
- TypeSingle Family
- CountyCOOS
- CityCoos Bay
- AreaCoos County
- Zip97420
- Style2 Story,Craftsman
- Year Built2008
- Taxes4904
- Price$ 990,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3882
- Lot Size2.03 Acres
Listing Provided Courtesy Of:
Windermere Realty Group
Property Description
Come Tour this unique custom waterfront 4 bed/4bath home at Indian Point Estates on the Joe Ney Slough of Coos Bay in Charleston, OR. Gorgeous bay views thru 2 forested & private acres+water access for fish,clam & navigable for canoe,kyayaki,&paddleboarding. A true get-a-way dream home with all the amenities of city utilities, including broadband internet 4 working from home! Hi ceilings,hi quality construction & finishes,walk-out daylight basement can be separate living quarters+much more!
Elementary School | Middle School | High School |
---|---|---|
Blossom Gulch Elementary School | Coos Bay Middle School | Marshfield High School |
Price History | |
---|---|
11/26/2020 | Listed $990,000 |
General Features
Appliances | Appliance Garage, Dishwasher, Disposal, Pantry, Water Purifier, Plumbed For Ice Maker, Free-Standing Refrigerator, Convection Oven, ENERGY STAR Qualified Appliances, Stainless Steel Appliance(s) |
---|---|
Architectural Style | 2 Story, Craftsman |
Association Y/N | No |
Exterior Features | Deck, Outbuilding, Porch, RV Parking, Security Lights, Workshop, Storm Door(s), Private Road, RV Hookup, RV/Boat Storage, Smart Camera(s)/Recording |
Heating | Radiant, ENERGY STAR Qualified Equipment, Forced Air - 95+% |
Interior Features | Ceiling Fan(s), Laundry, Washer/Dryer, Wall to Wall Carpet, High Ceilings, High Speed Internet, Jetted Tub, Laminate Flooring, Separate Living Quarters/Apartment/Aux Living Unit, Home Theater, Vinyl Floor |
MLS Area | Coos County |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://vimeo.com/488573175 |
View | Bay, Trees/Woods |
Virtualtoururlunbranded | https://tours.mcimagery.com/1751996?idx=1 |
Water Body Name | JOE NEY SLOUGH |
Zoning | RP-2 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet |
Add. Room 1 Description | Guest Quarters |
Add. Room 1 Features | Bathroom, Built-in Features, Kitchen, Laminate Flooring |
Add. Room 2 Description | Media Room |
Add. Room 2 Features | Sound System, Laminate Flooring |
Add. Room 3 Description | Laundry |
Add. Room 3 Features | Bathroom, Built-in Features, Washer/Dryer, Sink, Laminate Flooring, Shower |
Add. Room Features | Bathroom, Built-in Features, Kitchen, Sound System, Washer/Dryer, Sink, Laminate Flooring, Shower |
Additionalroom1length | 18 |
Additionalroom1level | Lower |
Additionalroom1sqft | 324 |
Additionalroom1width | 18 |
Additionalroom2length | 30 |
Additionalroom2level | Lower |
Additionalroom2sqft | 480 |
Additionalroom2width | 16 |
Additionalroom3length | 12 |
Additionalroom3level | Main |
Additionalroom3sqft | 120 |
Additionalroom3width | 10 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 14 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 14 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 182 |
Bedroom3sqft | 168 |
Dining Room Features | High Ceilings, Vinyl Floor |
Dining Room Length | 14 |
Dining Room Level | Main |
Dining Room Sq Ft | 182 |
Dining Room Width | 13 |
Family Room Length | 16 |
Family Room Level | Main |
Family Room Sq Ft | 304 |
Family Room Width | 19 |
Familyroomfeatures | Ceiling Fan(s), Fireplace, High Ceilings, Vinyl Floor |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Propane |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Electricity, ENERGY STAR Qualified Equipment |
Kitchen Features | Appliance Garage, Dishwasher, Eat Bar, Pantry, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Length | 20 |
Kitchen Level | Main |
Kitchen Sq Ft | 320 |
Kitchen Width | 16 |
Living Room Features | High Ceilings, Vinyl Floor |
Living Room Length | 16 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Upper |
Master Bedroom Length | 14 |
Master Bedroom Width | 16 |
Master Features | Suite, Walk in Closet, Wall to Wall Carpet, Jetted Tub, Shower, Double Sinks |
Master Sq Ft | 224 |
Room Features | Appliance Garage, Bathroom, Built-in Features, Ceiling Fan(s), Dishwasher, Eat Bar, Fireplace, Kitchen, Pantry, Sound System, Suite, Washer/Dryer, Walk in Closet, Wall to Wall Carpet, High Ceilings, Sink, Jetted Tub |
Sqftlowerleveltotal | 1400 |
Sqftmainleveltotal | 1516 |
Sqftupperleveltotal | 966 |
Total Bathrooms | 4.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3882 |
---|---|
Exterior Description | Vinyl Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Detached, Oversized |
Lot Features | Level, Sloped, Wooded, Bluff |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 2.03 |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool