

























Property Attributes
- MLS#20095025
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodPEARL DISTRICT
- Zip97209
- StyleLoft,NW Contemporary
- Year Built1910
- Taxes7188
- Price$ 475,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1170
Listing Provided Courtesy Of:
Archibald Relocation
Property Description
Please follow Covid-19 protocol. Updated loft in the historic Marshall Wells building w/ an awesome industrial vibe and modern amenities. Open floor plan that opens up with large windows overlooking the courtyard, 12ft timber ceilings and HW floors. Quiet and tranquil inside yet walk outside to all the amenities of the Pearl. Deed parking and storage. Walking score of 97.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
8/28/2020 | Listed $489,000 |
1/5/2021 | 3% - $475,000 |
General Features
Accessibility | Accessible Hallway(s), Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Granite, Free-Standing Gas Range |
Architectural Style | Loft, NW Contemporary |
Association Y/N | Yes |
Condo Conversion? | Yes |
Condostorageavailyn | No |
Cooling | Central Air |
HOA Fee | 621 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Washer/Dryer, High Ceilings, Elevator |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Pet Policies | dogs and cats ok |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Built-Up |
Sewer | Public Sewer |
Subdivision Name | PEARL DISTRICT |
Terms | Cash, Conventional |
Unit Number | 721 |
Video Tour Y/N | No |
Interior Features
2ndbedroomfeatures | Walk in Closet |
---|---|
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 9 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom2sqft | 90 |
Condounitsincomplex | 164 |
Dining Room Features | High Ceilings |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 90 |
Dining Room Width | 9 |
Elevator? | Yes |
Floor Plan | Loft |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Gas |
Kitchen Features | Gas Appliances, Kitchen/Dining Room Combo, Granite |
Kitchen Length | 12 |
Kitchen Level | Main |
Kitchen Sq Ft | 108 |
Kitchen Width | 9 |
Living Room Features | High Ceilings |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 16 |
Master Bed Level | Main |
Master Bedroom Length | 11 |
Master Bedroom Width | 10 |
Master Features | Built-in Features, High Ceilings |
Master Sq Ft | 110 |
Room Features | Built-in Features, Gas Appliances, Kitchen/Dining Room Combo, Walk in Closet, High Ceilings, Granite |
Sqftmainleveltotal | 1170 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Unit Location | Upper Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 1170 |
---|---|
Condo Deck | No |
Condogaragetype | Attached |
Condoparkingtax | 313.99 |
Exterior Description | Other, Stucco |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level, Street Car |
Parking Spaces | P121 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool