
































Property Attributes
- MLS#20275967
- TypeSingle Family
- CountyDOUGLAS
- CityRoseburg
- AreaDouglas Co - SW Roseburg-inside Roseburg SD
- Zip97471
- Style2 Story
- Year Built1951
- Taxes7579
- Price$ 3,300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2644
- Lot Size200 Acres
Listing Provided Courtesy Of:
CENTURY 21 The Neil Company RE
Property Description
This majestic ranch has it all with 3 developed lakes, a good road network, year-round creeks, winery, 2 large barns converted to event center, horse stables, guest house, private cabin, and upgraded main residence with granite and other custom features. Enjoy the abundance of wildlife, elk, deer, and more. No other property in Oregon compares to this 200 acre Becker Road Retreat!
Elementary School | Middle School | High School |
---|---|---|
Melrose Elementary School | Fremont Middle School | Roseburg High School |
Price History | |
---|---|
10/2/2020 | Listed $3,300,000 |
General Features
Appliances | Dishwasher, Pantry, Tile, Free-Standing Range, Free-Standing Refrigerator, Granite |
---|---|
Architectural Style | 2 Story |
Association Y/N | No |
Exterior Features | Barn(s), Deck, Outbuilding, Patio, RV Parking, Second Residence, RV Hookup, Dock, Auxiliary Dwelling Unit, Smart Irrigation |
Heating | Forced Air |
Interior Features | Tile Floor, Wall to Wall Carpet, Granite |
MLS Area | Douglas Co: SW Roseburg/inside Roseburg SD |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional, Owner Will Carry |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://view.paradym.com/idx/841-BECKER-RD-Roseburg-OR-97471/4555465 |
View | Lake, Mountain(s), Valley |
Virtualtoururlunbranded | https://youtu.be/9T3PzcwmjQM |
Water Body Name | Year-Round Creeks |
Zoning | FF |
Interior Features
Add. Room 1 Description | Sun Room |
---|---|
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Main |
Dining Room Level | Main |
Family Room Level | Main |
Fireplace Features | Gas, Propane |
Fueldescription | Electricity, Propane |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Propane |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Upper |
Sqftmainleveltotal | 1744 |
Sqftupperleveltotal | 900 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2644 |
---|---|
Exterior Description | Wood Siding |
Farmyn | Yes |
Foundation Details | Slab |
Garage Type | Detached |
Lot Features | Pond, Secluded, Trees |
Lot Size | 200+ Acres |
Lot Size Acres | 200.00 |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Spring |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool