
































Property Attributes
- MLS#20285346
- TypeSingle Family
- CountyKLAMATH
- CityKlamath Falls
- AreaKlamath County
- Zip97601
- StyleNW Contemporary
- Year Built2020
- Taxes263
- Price$ 1,560,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3679
- Lot Size1.07 Acres
Listing Provided Courtesy Of:
eXp Realty LLC
Property Description
Stunning luxury NW style home on over an acre high up in the big timber of the Winema National Forest offers 3BR/3BA w/an additional private entry 1bd 1ba suite. The home features custom reclaimed wood throughout, open living space, a 2 sided fireplace, chefs kitchen w/island, custom appliances, quartzite counters, laundry room/pantry, master w/spa like bath, two separate guest rooms w/shared bathroom and a large upstairs loft space. The garage has 4 spaces, pet washing station & full bath.
Elementary School | Middle School | High School |
---|---|---|
Bonanza Schl Elementary School | Bonanza Middle School | Bonanza High School |
Price History | |
---|---|
11/12/2020 | Listed $1,560,000 |
General Features
Accessibility | Garage on Main, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Built-in Refrigerator, Dishwasher, Gas Appliances, Island, Pantry, Double Oven, Free-Standing Range, Butler's Pantry, Wine Cooler, Stainless Steel Appliance(s), Quartz, Range Hood |
Architectural Style | NW Contemporary |
Association Y/N | Yes |
Exterior Features | Covered Patio, Dog Run, RV Parking, Public Road, RV Hookup, Outdoor Fireplace, Water Feature, Free-Standing Hot Tub, Guest Quarters |
HOA Fee | 600 |
HOA Fee 2 Frequency | Annually |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Tile Floor, Vaulted Ceiling(s), Washer/Dryer, Soaking Tub, Separate Living Quarters/Apartment/Aux Living Unit, Reclaimed Material, Quartz |
MLS Area | Klamath County |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Metal |
Sewer | Septic Tank |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | Mountain(s), Territorial, Trees/Woods |
Virtualtoururlunbranded | https://apexvideotours.gofullframe.com/ut/41506_Lakewoods_Dr.html |
Zoning | R2 |
Interior Features
Add. Room 1 Description | Guest Quarters |
---|---|
Additionalroom1level | Upper |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 3.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Level | Main |
Family Room Level | Main |
Fireplace Features | Gas, Wood Burning |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 3 |
Full Baths on Upper Level | 1 |
Hot Water | Tank |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Sqftmainleveltotal | 3679 |
Total Bathrooms | 4.0 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3679 |
---|---|
Exterior Description | Wood Siding |
Foundation Details | Block, Stem Wall, Concrete Perimeter |
Garage Type | Attached, Extra Deep |
Lot Features | Corner Lot, Level, Private, Wooded |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 1.07 |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Community, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool