
































Property Attributes
- MLS#20408172
- TypeSingle Family
- CountyYAMHILL
- CityNewberg
- AreaYamhill County including Willamina
- Zip97132
- StyleTraditional,2 Story
- Year Built2007
- Taxes3141
- Price$ 1,598,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2457
- Lot Size42.49 Acres
Listing Provided Courtesy Of:
The Kelly Group Real Estate
Property Description
Panoramic views abound from this gorgeous equestrian estate! Custom home w/bright interior & beautiful finishes: Brazilian cherry floors, cert domestic kitchen, marble counters & solid cherry cabinets throughout. Equestrian facilities incld lighted arena, 11 stall barn, 3 x-fenced pastures. ~42 usable acres w/potential for expanding pastures, hay, vineyard, winery, wine country B&B, hazelnuts or more! Chehalem Mountain Winegrowers AVA location. Skip the traffic w/picturesque rural routes to PDX.
Elementary School | Middle School | High School |
---|---|---|
Ewing Young Elementary School | Chehalem Valley Middle School | Newberg High School |
Price History | |
---|---|
11/20/2020 | Listed $1,598,000 |
General Features
Accessibility | Walk-in Shower, Garage on Main, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Addlstructurefeatures1 | Hay Storage, Electricity Connected, Storage, Separate Electric Meter, Livestock, Tack Room |
Addlstructurefeatures2 | Electricity Connected, Concrete Floor |
Addlstructurefeatures3 | Electricity Connected, Storage, Wood Floors |
Amenities Remarks | Equestrians will appreciate short ~2.1mi commute to Oakhurst Equine Veterinary clinic & ~2.2mi to North Valley Ag hay/shavings supplier. Private country setting |
Amenitiesneighborhoodfeatures | Ewing Young Elementary |
Appliances | Microwave, Dishwasher, Gas Appliances, Island, Pantry, Plumbed For Ice Maker, Marble, Stainless Steel Appliance(s), Free-Standing Gas Range |
Architectural Style | Traditional, 2 Story |
Association Y/N | No |
Certified Organic Farm | No |
Cooling | Central Air |
Exterior Features | Barn(s), Covered Patio, Garden, Greenhouse, Patio, Porch, RV Parking, Tool Shed, Cross Fenced, Corral(s), Covered Arena, Poultry Coop |
Farmtype | Farm |
Heating | Heat Pump |
Interior Features | Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Laundry, Tile Floor, Wall to Wall Carpet, High Ceilings, Water Purifier, Marble |
MLS Area | Yamhill County including Willamina |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Standard Septic |
Terms | Cash, Conventional, State GI Loan, VA Loan, Farm Credit Service, USDA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | http://domains.luxvt.com/mls/7618/ |
View | Vineyard, Valley, Territorial |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=bgVakBDwMoU&brand=0 |
Zoning | EF40 |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Walk in Closet, Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Ceiling Fan(s), Wall to Wall Carpet, Closet |
Add. Room 1 Description | Nook |
Add. Room 1 Features | Built-in Features, Wall to Wall Carpet |
Add. Room 2 Description | Master Bathroom |
Add. Room 2 Features | Tile Floor, Shower, Double Sinks |
Add. Room 3 Description | Utility Room |
Add. Room 3 Features | Built-in Features, Storage, Tile Floor, Sink |
Add. Room Features | Built-in Features, Storage, Tile Floor, Wall to Wall Carpet, Sink, Shower, Double Sinks |
Additionalroom1length | 7 |
Additionalroom1level | Upper |
Additionalroom1sqft | 63 |
Additionalroom1width | 9 |
Additionalroom2length | 9 |
Additionalroom2level | Main |
Additionalroom2sqft | 99 |
Additionalroom2width | 11 |
Additionalroom3length | 6 |
Additionalroom3level | Main |
Additionalroom3sqft | 42 |
Additionalroom3width | 7 |
Addlstructurebathstotal | 0.00 |
Addlstructureconst1 | Wood Frame, Metal Siding |
Addlstructureconst2 | Cement Siding, Wood Frame |
Addlstructureconst3 | Wood Frame |
Addlstructureconsttypes | Cement Siding, Wood Frame, Metal Siding |
Addlstructuredimensions1 | 86 x 132 |
Addlstructurefeaturetypes | Hay Storage, Electricity Connected, Storage, Wood Floors, Concrete Floor, Separate Electric Meter, Livestock, Tack Room |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 156 |
Bedroom3sqft | 132 |
Dining Room Features | Hardwood Floors, Sliding Doors, High Ceilings |
Dining Room Length | 11 |
Dining Room Level | Main |
Dining Room Sq Ft | 209 |
Dining Room Width | 19 |
Fireplace Features | Gas, Wood Burning |
Fueldescription | Electricity, Propane |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Gas, Tank |
Kitchen Features | Microwave, Dishwasher, Eat Bar, Island, Pantry, Free-Standing Range |
Kitchen Length | 10 |
Kitchen Level | Main |
Kitchen Sq Ft | 180 |
Kitchen Width | 18 |
Living Room Features | Fireplace, Formal, Hardwood Floors, Sliding Doors, High Ceilings |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 19 |
Master Bed Level | Main |
Master Bedroom Length | 15 |
Master Bedroom Width | 17 |
Master Features | Bathroom, Ceiling Fan(s), Sliding Doors, Suite, Double Closet |
Master Sq Ft | 255 |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Microwave, Built-in Features, Ceiling Fan(s), Dishwasher, Eat Bar, Fireplace, Formal, Hardwood Floors, Island, Pantry, Sliding Doors, Storage, Suite, Tile Floor, Walk in Closet, Wall to Wall Carpet |
Sqftmainleveltotal | 1745 |
Sqftupperleveltotal | 712 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Additional Parcels | Call Agent |
---|---|
Additional Structure Remarks | 60x120 lighted arena w/sand footing on separate power meter. 11 matted stalls w/9 boasting custom metal work. Enclosed tack & feed/hay rooms |
Additional Structure Roof Types | Composition, Metal |
Addlstructuregaragelevel | Main |
Addlstructuregaragenoattached | 1 |
Addlstructuregaragesqft | 640 |
Building Area Total | 2457 |
Crops Included Y/N | No |
Cultivated Area | 30.60 |
Electrical | 220 Volt |
Exterior Description | Cement Siding |
Farmyn | Yes |
Fencing | Cross Fenced, Mesh Fence, Electric |
Garage Type | Attached, Oversized |
Lot Features | Level, Private, Gentle Sloping, Leased Land |
Lot Size | 50 to 99.99 Acres |
Lot Size Acres | 42.49 |
Orchard Acres | 0.10 |
Pasture Area | 7.50 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool