































Property Attributes
- MLS#20432241
- TypeSingle Family
- CountyDOUGLAS
- CityGlide
- AreaDouglas Co - Glide-east of Roseburg
- NeighborhoodGlide - Buckhorn
- Zip97443
- StyleLog,Lodge
- Year Built1976
- Taxes1407
- Price$ 995,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2340
- Lot Size147.42 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Umpqua Valley
Data Source:
Regional Multiple Listing Service
Property Description
Beautiful 147 acre horse property, tucked away in a stunning, sunny,Glide Oregon private valley. Large custom log/cedar home. Wide open and gorgeous open beam great room/kitchen, soaring high ceilings, large private master suite w/granite bath and custom shower, 5 bedrooms in all. Property is perimeter fenced, and "keyhole" fenced for pristine grounds. All year 2 acre pond full of fish! High quality machine shed/padded stall barn/feeding barn/hay barn and round pen. Merchantable timber!
Elementary School | Middle School | High School |
---|---|---|
Glide Elementary School | Glide Middle School | Glide High School |
Price History | |
---|---|
8/12/2020 | Listed $1,095,000 |
3/14/2021 | 10% - $995,000 |
General Features
Accessibility | Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Microwave, Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
Architectural Style | Log, Lodge |
Association Y/N | No |
Cooling | Window Unit(s) |
Exterior Features | Arena, Barn(s), Deck, Fenced, Garden, Outbuilding, RV Parking, Workshop, Cross Fenced, Corral(s), Private Road |
Heating | Wood Stove, Zoned |
Interior Features | Ceiling Fan(s), Laundry, Vaulted Ceiling(s), Wall to Wall Carpet, High Ceilings, Vinyl Floor |
MLS Area | Douglas Co: Glide/east of Roseburg |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Standard Septic |
Subdivision Name | Glide, Buckhorn |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | Mountain(s), Territorial |
Virtual Tour | https://youtu.be/InrIlOH5U0M |
Water Body Name | Pond |
Zoning | FG |
Interior Features
3rdbedroomfeatures | Ceiling Fan(s) |
---|---|
Add. Room 1 Description | Mud Room |
Add. Room 1 Features | Sink |
Add. Room 2 Description | Library |
Add. Room 2 Features | Bookcases, Wall to Wall Carpet |
Add. Room 3 Description | Bedroom 4 |
Add. Room 3 Features | Ceiling Fan(s), Wall to Wall Carpet |
Add. Room Features | Bookcases, Ceiling Fan(s), Wall to Wall Carpet, Sink |
Additionalroom1level | Main |
Additionalroom2level | Upper |
Additionalroom3level | Upper |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Upper |
Dining Room Level | Main |
Fireplace Features | Stove, Wood Burning |
Fueldescription | Electricity, Wood Burning |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Beamed Ceilings, Vaulted Ceiling(s) |
Kitchen Level | Upper |
Living Room Features | Beamed Ceilings, Vaulted Ceiling(s) |
Living Room Level | Upper |
Master Bed Level | Main |
Master Features | Bathroom, Granite |
Room Features | Bathroom, Beamed Ceilings, Bookcases, Ceiling Fan(s), Vaulted Ceiling(s), Wall to Wall Carpet, Sink, Granite |
Sqftmainleveltotal | 1620 |
Sqftupperleveltotal | 720 |
Total Bathrooms | 2.0 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2340 |
---|---|
Exterior Description | Cedar, Log |
Foundation Details | Concrete Perimeter |
Garage Type | Carport, Detached |
Lot Features | Merchantable Timber, Secluded, Gated |
Lot Size | 100 to 199.99 Acres |
Lot Size Acres | 147.42 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool