
































Property Attributes
- MLS#20547684
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodSellwood
- Zip97202
- StyleBungalow,Craftsman
- Year Built1927
- Taxes8018
- Price$ 1,049,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3150
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices NW Real Estate
Property Description
Work from home, bright and private new basement suite. Exceptional attention to detail thruout 2019-2020 remodel done by owner/contractor incl 2 zoned air and heat. 1927 classic home on the bluffs of the river. Master w/WI closet & window seat. Custom colors. New kitchen w/high end appls & backyard view. Ride on the Springwater Trail. In the heart of Sellwood so everything is blocks away. Long driveway. Perfect home for executive or growing family. Poss ADU or separate living qtrs [Home Energy Score = 3. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10014690]
Elementary School | Middle School | High School |
---|---|---|
Llewellyn Elementary School | Sellwood Middle School | Cleveland High School |
Price History | |
---|---|
12/7/2020 | Listed $1,129,000 |
1/13/2021 | 8% - $1,049,950 |
General Features
Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Convection Oven, Granite, Stainless Steel Appliance(s), Range Hood |
---|---|
Architectural Style | Bungalow, Craftsman |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Deck, Fenced, Garden, Greenhouse, Patio, Porch, Sprinkler, Yard |
Green Building Verification Type | Home Energy Score |
Heating | Heat Pump, Forced Air - 95+% |
Interior Features | Air Cleaner, Garage Door Opener, Hardwood Floors, Laundry, Wall to Wall Carpet, Separate Living Quarters/Apartment/Aux Living Unit, Solar Tube(s), Granite |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Sellwood |
Terms | Cash, Conventional, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://www.youtube.com/watch?v=tTlQScwrj3k&feature=youtu.be |
Virtualtoururlunbranded | https://listing.realestatetoursoregon.com/ut/1342_SE_Flavel_St.html |
Interior Features
2ndbedroomfeatures | Hardwood Floors, Solar Tube(s) |
---|---|
3rdbedroomfeatures | Hardwood Floors |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Built-in Features, Hardwood Floors |
Add. Room 2 Description | Bedroom 5 |
Add. Room 3 Description | Sun Room |
Add. Room 3 Features | Coved, Hardwood Floors |
Add. Room Features | Built-in Features, Coved, Hardwood Floors |
Additionalroom1length | 12 |
Additionalroom1level | Main |
Additionalroom1sqft | 120 |
Additionalroom1width | 10 |
Additionalroom2length | 13 |
Additionalroom2level | Lower |
Additionalroom2sqft | 130 |
Additionalroom2width | 10 |
Additionalroom3length | 14 |
Additionalroom3level | Main |
Additionalroom3sqft | 112 |
Additionalroom3width | 8 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 23 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 7 |
Bedroom2sqft | 276 |
Bedroom3sqft | 77 |
Dining Room Features | Built-in Features, Hardwood Floors |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 168 |
Dining Room Width | 14 |
Family Room Length | 18 |
Family Room Level | Lower |
Family Room Sq Ft | 288 |
Family Room Width | 16 |
Familyroomfeatures | Wall to Wall Carpet |
Fireplace Features | Wood Burning |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Garden Window(s), Hardwood Floors, Granite |
Kitchen Length | 12 |
Kitchen Level | Main |
Kitchen Sq Ft | 120 |
Kitchen Width | 10 |
Living Room Features | Fireplace, Hardwood Floors |
Living Room Length | 20 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Upper |
Master Bedroom Length | 16 |
Master Bedroom Width | 15 |
Master Features | Built-in Features, Hardwood Floors, Walk in Closet |
Master Sq Ft | 240 |
Room Features | Built-in Features, Coved, Fireplace, Garden Window(s), Hardwood Floors, Walk in Closet, Wall to Wall Carpet, Solar Tube(s), Granite |
Sqftlowerleveltotal | 1013 |
Sqftmainleveltotal | 1241 |
Sqftupperleveltotal | 896 |
Total Bathrooms | 3.0 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3150 |
---|---|
Exterior Description | Cedar, Lap Siding |
Garage Type | Detached |
Lot Features | Level, Private |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.12 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool