
































Property Attributes
- MLS#20610299
- TypeSingle Family
- CountyCLACKAMAS
- CityEstacada
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- NeighborhoodBeautiful Estacada
- Zip97023
- StyleCottage,1 Story
- Year Built1957
- Taxes1493
- Price$ 410,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage820
- Lot Size14.34 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices NW Real Estate
Property Description
House and 2 legal lots for total of 14.34 acres. Fixer or tear down cottage on 7.90 acres at 44360 SE Porter Rd. Adjacent 6.44 acre lot at 44300 SE Porter Rd with car port garage and storage container. Delph Creek runs through both lots. High volume artesian spring domestic water passed recent water tests. ON grid yet secluded, private. Paved County road with new bridge. 6 miles to Estacada. 2 lots 1 pkg sale. Cash terms only, "as is" no seller repairs. Buyer to do due diligence.
Elementary School | Middle School | High School |
---|---|---|
Clackamas River Elementary School | Estacada Middle School | Estacada High School |
Price History | |
---|---|
7/19/2020 | Listed $569,000 |
8/7/2020 | 4% - $549,000 |
8/22/2020 | 5% - $525,000 |
9/12/2020 | 5% - $499,000 |
10/6/2020 | 5% - $474,900 |
12/2/2020 | 14% - $410,000 |
General Features
Accessibility | One Level, Ground Level |
---|---|
Appliances | Built-in Range, Free-Standing Refrigerator |
Architectural Style | Cottage, 1 Story |
Association Y/N | No |
Exterior Features | RV Parking, Water Feature |
Heating | Baseboard, Wood Stove |
Interior Features | Laundry, Washer/Dryer, Concrete Floor |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Subdivision Name | Beautiful Estacada |
Terms | Cash |
Video Tour Y/N | Yes |
View | Seasonal, Creek/Stream, Trees/Woods |
Virtualtoururlunbranded | https://youtu.be/gDhKi7XloJo |
Water Body Name | Delph Creek |
Zoning | Timber |
Interior Features
Add. Room 1 Description | Laundry |
---|---|
Add. Room 1 Features | Washer/Dryer |
Add. Room Features | Washer/Dryer |
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Fireplace Features | Insert, Wood Burning |
Fueldescription | Electricity, Wood Burning |
Full Baths on Main Level | 1 |
Hot Water | Electricity, Tank |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Room Features | Washer/Dryer |
Sqftmainleveltotal | 820 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 820 |
---|---|
Exterior Description | Block, Brick, Unreinforced Masonry Building |
Foundation Details | Slab |
Garage Type | Carport, Detached |
Lot Dimensions | 2 rectangle lots |
Lot Features | Level, Private, Sloped, Wooded |
Lot Size | 10 to 19.99 Acres |
Lot Size Acres | 14.34 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Private, Spring |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool