






















Property Attributes
- MLS#20648725
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- Zip97202
- StyleCraftsman,Townhouse
- Year Built2015
- Taxes6585
- Price$ 499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1378
Listing Provided Courtesy Of:
Cascade Sothebys International Realty
Property Description
Rare 3 bedrooms and 3 full baths in heart of the Richmond neighborhood! This turn key property has it all including high ceilings, natural light throughout and a large covered patio for entertaining. With a bike score of 91 and a walk score of 83, this is an outdoor enthusiasts paradise. Just a few blocks from Division St & Hawthorne Blvd with about 213 restaurants, bars and boutique's & coffee shops- just 2.5 miles to Downtown Portland. Energy audit score is 10 out of 10!
Elementary School | Middle School | High School |
---|---|---|
Grout Elementary School | Hosford Middle School | Cleveland High School |
Price History | |
---|---|
11/25/2020 | Listed $520,000 |
1/6/2021 | 5% - $499,000 |
General Features
Appliances | Dishwasher, Disposal, Pantry, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s), Free-Standing Gas Range |
---|---|
Architectural Style | Craftsman, Townhouse |
Association Y/N | Yes |
Exterior Features | Covered Deck |
HOA Fee | 220 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Laundry, Sprinkler, Vaulted Ceiling(s), Washer/Dryer, High Ceilings, Laminate Flooring, Granite |
MLS Area | Portland Southeast |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
View | Trees/Woods |
Interior Features
2ndbedroomfeatures | High Ceilings, Laminate Flooring |
---|---|
3rdbedroomfeatures | High Ceilings, Laminate Flooring |
Add. Room 1 Description | Laundry |
Add. Room 1 Features | Washer/Dryer |
Add. Room Features | Washer/Dryer |
Additionalroom1level | Upper |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Upper |
Dining Room Features | Laminate Flooring |
Dining Room Level | Main |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Eat Bar, Gourmet Kitchen, Granite |
Kitchen Level | Main |
Living Room Features | Deck, Sliding Doors, Laminate Flooring |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Suite, Vaulted Ceiling(s), Walk in Closet |
Room Features | Deck, Eat Bar, Gourmet Kitchen, Sliding Doors, Suite, Vaulted Ceiling(s), Washer/Dryer, Walk in Closet, High Ceilings, Laminate Flooring, Granite |
Sqftlowerleveltotal | 40 |
Sqftmainleveltotal | 687 |
Sqftupperleveltotal | 651 |
Total Bathrooms | 3.0 |
Total Bedrooms | 3 |
Unit Location | Townhouse |
Exterior Features
Building Area Total | 1378 |
---|---|
Exterior Description | Cement Siding |
Garage Type | Attached |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool