































Property Attributes
- MLS#21080991
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodBUCKMAN-BELMONT
- Zip97214
- StyleContemporary,Townhouse
- Year Built2007
- Taxes10401
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2040
Listing Provided Courtesy Of:
Keller Williams PDX Central
Data Source:
Regional Multiple Listing Service
Property Description
What an opportunity! Stunning modern townhouse-style condo in trendy Buckman Neighborhood! One of 5 units in building. Open,great room floor plan, floor-to-ceiling window walls, soaring 13' & 12' ceilings.Chef's kitchen & large covered balcony make this an entertainer's dream. Upstairs, retreat to spacious dual suites w/ large walk-in closets. Unit has laundry, shared courtyard, 2 parking spaces & a huge, secure storage room. Steller location w/ walking distance to restaurants and shops on 28th!
Elementary School | Middle School | High School |
---|---|---|
Buckman Elementary School | Hosford Middle School | Cleveland High School |
Price History | |
---|---|
4/8/2021 | Listed $599,000 |
General Features
Appliances | Microwave, Built-in Range, Dishwasher, Disposal, Gas Appliances, Island, Pantry, Plumbed For Ice Maker, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Contemporary, Townhouse |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | Yes |
Cooling | Central Air |
Exterior Features | Gas Hookup, Patio, Security Lights, Covered Deck, Smart Camera(s)/Recording |
HOA Fee | 420 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air - 90% |
Interior Features | Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Laundry, Tile Floor, Washer/Dryer, Wall to Wall Carpet, High Ceilings, Jetted Tub, Soaking Tub |
MLS Area | Portland Southeast |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Membrane |
Sewer | Public Sewer |
Subdivision Name | BUCKMAN/BELMONT |
Terms | Cash, Conventional |
Unit Number | C |
Video Tour Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=8ssz7dHzvYd&brand=0 |
Zoning | CM2 |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Walk in Closet, Wall to Wall Carpet, High Ceilings |
---|---|
Add. Room 1 Description | Storage |
Additionalroom1length | 10 |
Additionalroom1level | Lower |
Additionalroom1sqft | 170 |
Additionalroom1width | 17 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 17 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 13 |
Bedroom2sqft | 221 |
Condounitsincomplex | 5 |
Condoyardyn | No |
Dining Room Features | Hardwood Floors, High Ceilings |
Dining Room Length | 17 |
Dining Room Level | Main |
Dining Room Sq Ft | 153 |
Dining Room Width | 9 |
Elevator? | No |
Family Room Length | 17 |
Family Room Level | Main |
Family Room Sq Ft | 255 |
Family Room Width | 15 |
Familyroomfeatures | Ceiling Fan(s), Fireplace, Hardwood Floors, Patio, High Ceilings |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Upper Level | 2 |
Hot Water | Gas, Tankless |
Kitchen Features | Eat Bar, Gas Appliances, Island, High Ceilings, ENERGY STAR Qualified Appliances, Granite |
Kitchen Length | 16 |
Kitchen Level | Main |
Kitchen Sq Ft | 224 |
Kitchen Width | 14 |
Living Room Features | Hardwood Floors, High Ceilings, Closet |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 15 |
Master Bed Level | Upper |
Master Bedroom Length | 17 |
Master Bedroom Width | 14 |
Master Features | Ceiling Fan(s), Suite, Walk in Closet, Wall to Wall Carpet, High Ceilings, Double Closet |
Master Sq Ft | 238 |
Partial Baths on Main Level | 1 |
Room Features | Ceiling Fan(s), Eat Bar, Fireplace, Gas Appliances, Hardwood Floors, Island, Patio, Suite, Walk in Closet, Wall to Wall Carpet, High Ceilings, Double Closet, ENERGY STAR Qualified Appliances, Granite, Closet |
Sqftmainleveltotal | 1020 |
Sqftupperleveltotal | 1020 |
Total Bathrooms | 2.1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | Townhouse |
Exterior Features
Building Area Total | 2040 |
---|---|
Condo Deck | Yes |
Exterior Description | Brick |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Commons, Gated |
Parking Spaces | 5 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool