




























Property Attributes
- MLS#21209678
- TypeSingle Family
- CountyDOUGLAS
- CityRiddle
- AreaDouglas Co - Myrtle Creek-S&SE of Roseburg to Ti
- Zip97469
- StyleFarmhouse,2 Story
- Year Built1915
- Taxes1963
- Price$ 995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3810
- Lot Size141.74 Acres
Listing Provided Courtesy Of:
Trueblood Real Estate
Data Source:
Regional Multiple Listing Service
Property Description
This 141.47 acre ranch is beyond gorgeous. This property offers 5 large ponds, & 2 that provide water year round. It is fully fenced, two large hay barns, & 30x60 workshop. The farmhouse has been updated & offers 4 bedrooms/3 baths. The home has Solar panels. Enjoy the view from the sunroom or large deck. Wildlife varies: enjoy Elk, Deer, Ducks and Turkeys. This gorgeous property is a must see. With a view from every angle you will enjoy morning sunrises and evening sunsets.
Elementary School | Middle School | High School |
---|---|---|
Riddle Elementary School | Riddle Middle School | Riddle High School |
Price History | |
---|---|
3/31/2021 | Listed $995,000 |
General Features
Accessibility | Walk-in Shower, Accessible Approach with Ramp |
---|---|
Appliances | Microwave, Plumbed For Ice Maker, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
Architectural Style | Farmhouse, 2 Story |
Association Y/N | No |
Cooling | Other |
Exterior Features | Barn(s), Fenced, Outbuilding, RV Parking, Workshop, Cross Fenced, Yard, RV/Boat Storage, Covered Deck |
Farmtype | Ranch |
Heating | Zoned, Mini Split |
Interior Features | Ceiling Fan(s), Wall to Wall Carpet, Vinyl Floor |
MLS Area | Douglas Co: Myrtle Creek/S&SE of Roseburg to Ti |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Metal |
Sewer | Standard Septic |
Terms | Call Listing Agent, Cash, Conventional, Farm Credit Service |
Video Tour Y/N | No |
View | Pond, City, Trees/Woods |
Zoning | FF |
Interior Features
2ndbedroomfeatures | Closet, Vinyl Floor |
---|---|
3rdbedroomfeatures | Closet, Vinyl Floor |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Walk-in Shower, Laminate Flooring, Closet |
Add. Room 2 Description | Sun Room |
Add. Room 2 Features | Ceiling Fan(s), Sliding Doors |
Add. Room Features | Ceiling Fan(s), Sliding Doors, Walk-in Shower, Laminate Flooring, Closet |
Additionalroom1level | Lower |
Additionalroom2level | Main |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Dining Room Features | Ceiling Fan(s), Sliding Doors, Vinyl Floor |
Dining Room Level | Main |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Solar |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Microwave, Plumbed For Ice Maker, Laminate Flooring, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Level | Main |
Living Room Features | Ceiling Fan(s), Vinyl Floor |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Ceiling Fan(s), Closet, Vinyl Floor |
Room Features | Microwave, Ceiling Fan(s), Sliding Doors, Walk-in Shower, Plumbed For Ice Maker, Laminate Flooring, Free-Standing Range, Free-Standing Refrigerator, Closet, Vinyl Floor |
Sqftlowerleveltotal | 1270 |
Sqftmainleveltotal | 1270 |
Sqftupperleveltotal | 1270 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3810 |
---|---|
Exterior Description | T-111 Siding |
Farmyn | Yes |
Fencing | Cross Fenced |
Foundation Details | Slab |
Lot Features | Pond, Sloped, Trees, Gentle Sloping |
Lot Size | 100 to 199.99 Acres |
Lot Size Acres | 141.74 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool