


















Property Attributes
- MLS#21248567
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- Zip97216
- StyleRanch,1 Story
- Year Built1951
- Taxes3158
- Price$ 346,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage860
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
LICO Realty Group, LLC
Data Source:
Regional Multiple Listing Service
Property Description
Charming 1951 SE ranch, remodeled and updated. Located near Floyd Light City Park and Ventura Park. Home boasts original hardwood floors, wood burning fireplace, and an oversized one car garage. Home has a brand new roof, central A/C, furnace, and kitchen. A second bathroom added and lighting fixtures have been updated. A new sliding door leads to a spacious and sunny backyard with plenty of room for gardening. Don't wait on this charmer it's a must see! Professional photos coming later today.
Elementary School | Middle School | High School |
---|---|---|
Ventura Park Elementary School | Floyd Light Middle School | David Douglas High School |
Price History | |
---|---|
4/8/2021 | Listed $346,000 |
General Features
Appliances | Gas Appliances, Free-Standing Range, Free-Standing Refrigerator, Range Hood |
---|---|
Architectural Style | Ranch, 1 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Fenced, Garden, Patio, Porch |
Heating | Baseboard, Forced Air, Wood Stove |
Interior Features | Ceiling Fan(s), Hardwood Floors, Laundry |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | No |
View | Territorial |
Zoning | R5 |
Interior Features
2ndbedroomfeatures | Closet |
---|---|
Add. Room 1 Description | Laundry |
Add. Room 1 Features | Sink |
Add. Room Features | Sink |
Additionalroom1level | Lower |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Dining Room Features | Built-in Features, Ceiling Fan(s) |
Dining Room Level | Main |
Fireplace Features | Wood Burning |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Hot Water | Tank |
Kitchen Features | Dishwasher, Disposal, Galley, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Level | Main |
Living Room Features | Fireplace, Hardwood Floors |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Closet |
Room Features | Built-in Features, Ceiling Fan(s), Dishwasher, Disposal, Fireplace, Galley, Hardwood Floors, Sink, Free-Standing Range, Free-Standing Refrigerator, Closet |
Sqftmainleveltotal | 860 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 860 |
---|---|
Exterior Description | Lap Siding, Aluminum |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Oversized |
Lot Features | Level |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.14 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool