
Property Attributes
- MLS#21339868
- TypePending
- CountyCLACKAMAS
- CityHappyValley
- Area145
- Zip97086
- StyleStories2,Contemporary
- Price$ 867,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2345
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This Contemporary Metolius plan by Toll Brothers in the Scouters Mountain community is ready for you to add your design touches! This home features a beautiful open layout, with the Great Room opening through a 16' Multi-Panel stacking glass door onto your covered outdoor living area; kitchen overlooks the great room over a large center island. The primary suite features large walk-in closet, glass shower, dual vanity & soaking tub.
Elementary School | Middle School | High School |
---|---|---|
Scouters Mtn Elementary School | Happy Valley Middle School | Clackamas High School |
Price History | |
---|---|
12/26/2021 | Listed $867,995 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, GasAppliances, Island, Microwave, Pantry, Quartz, RangeHood, StainlessSteelAppliance |
Architectural Style | Stories2, Contemporary |
Association Amenities | Commons |
Association Y/N | Yes |
Attached Garage | Yes |
Bank Owned? | No |
Certified Organic Farm | No |
City | HappyValley |
Cooling | CentralAir |
County | Clackamas |
Days on Market | 305 |
Directions | 11398 SE Cheerful Way Model, R on Brave Way, R on Baden Powell, L on Cheerful Way |
Disclosures | Exempt |
Elementary School | Scouters Mtn |
Exterior Features | CoveredPatio |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
HOA Fee | 65.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir95Plus |
High School | Clackamas |
Home Warranty Y/N | Yes |
Interior Features | EngineeredHardwood, GarageDoorOpener, Quartz, SoakingTub, TileFloor, WalltoWallCarpet |
MLS Area | _145 |
Middle/Junior High School | Happy Valley |
New Construction | Yes |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Proposed |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | Tenderfoot |
Tax Year | 2021 |
View Y/N | Yes |
Warranty | BuilderWarranty |
Waterfront Y/N | No |
Year Built | 2021 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Gas |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Tankless |
Street Suffix | LN |
Total Bathrooms | 2.1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2345.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding |
Farmyn | No |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | CornerLot, GreenBelt, Trees |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool