






















Property Attributes
- MLS#21372658
- TypeSingle Family
- CountyCLACKAMAS
- CityDamascus
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- Zip97089
- StyleCottage,1 Story
- Year Built1930
- Taxes2939
- Price$ 799,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1882
- Lot Size1.11 Acres
Listing Provided Courtesy Of:
MORE Realty
Data Source:
Regional Multiple Listing Service
Property Description
ATTENTION CONTRACTORS!! Great location! Pos. home occ. Over one plus acres in the heart of Damascus. Lots of room for large shop and parking! Existing 24x30'outbuilding garage/shop attached w/ 20'x45'attached carport. Toolshed with covered boat shed. 2 access off Hwy. Poss. future redev. potential. 10x20' basement work/storage area. Deck wired for hot tub. Covered patio. City water/Gas heat. Approx 200'of Hwy 212 frontage. Over 23k cars day. Live or rent Layout allows for max use of bare land!
Elementary School | Middle School | High School |
---|---|---|
Dp Crk-Damascus Elementary School | Dp Crk-Damascus Middle School | Sam Barlow High School |
Price History | |
---|---|
2/25/2021 | Listed $799,000 |
General Features
Accessibility | One Level, Minimal Steps |
---|---|
Appliances | Built-in Range, Free-Standing Refrigerator, Range Hood |
Architectural Style | Cottage, 1 Story |
Association Y/N | No |
Cooling | Window Unit(s) |
Exterior Features | Covered Patio, Deck, Outbuilding, RV Parking, Storm Door(s), Tool Shed, Yard, RV/Boat Storage |
Heating | Forced Air, Wood Stove, Forced Air - 90% |
Interior Features | Ceiling Fan(s) |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank, Standard Septic |
Terms | Cash, Conventional, FHA, State GI Loan, VA Loan, USDA Loan |
Video Tour Y/N | No |
Zoning | RA-1 |
Interior Features
2ndbedroomfeatures | Closet |
---|---|
Add. Room 1 Description | Nook |
Add. Room 1 Features | Eating Area, Garden Window(s) |
Add. Room 2 Description | Entry |
Add. Room 3 Description | Laundry |
Add. Room Features | Eating Area, Garden Window(s) |
Additionalroom1length | 9 |
Additionalroom1level | Main |
Additionalroom1sqft | 81 |
Additionalroom1width | 9 |
Additionalroom2length | 9 |
Additionalroom2level | Main |
Additionalroom2sqft | 108 |
Additionalroom2width | 12 |
Additionalroom3length | 9 |
Additionalroom3level | Lower |
Additionalroom3sqft | 90 |
Additionalroom3width | 10 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 11 |
Bedroom2sqft | 110 |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 100 |
Dining Room Width | 10 |
Fireplace Features | Stove, Wood Burning |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Length | 14 |
Kitchen Level | Main |
Kitchen Sq Ft | 196 |
Kitchen Width | 14 |
Living Room Features | Wood Stove |
Living Room Length | 14 |
Living Room Level | Main |
Living Room Width | 19 |
Master Bed Level | Main |
Master Bedroom Length | 12 |
Master Bedroom Width | 13 |
Master Features | Ceiling Fan(s), Closet |
Master Sq Ft | 156 |
Room Features | Ceiling Fan(s), Eating Area, Garden Window(s), Wood Stove, Closet |
Sqftlowerleveltotal | 482 |
Sqftmainleveltotal | 1400 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1882 |
---|---|
Exterior Description | Vinyl Siding |
Foundation Details | Block, Slab, Concrete Perimeter |
Garage Type | Carport, Detached, Oversized |
Lot Features | Gentle Sloping |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 1.11 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public, Shallow Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool