





























Property Attributes
- MLS#21398153
- TypePending
- CountyMARION
- CitySalem
- AreaMarion Co - Central Salem
- Zip97301
- StyleRanch,1 Story
- Year Built1962
- Taxes2393
- Price$ 309,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1107
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
RE/MAX Equity Group
Data Source:
Regional Multiple Listing Service
Property Description
Look no further than this updated 1-level home with .28 acre. Close to shopping, parks & more. Updated roof, 95% furnace, electrical panel, exterior and interior paint, laminate hardwood flooring, kitchen cabinet fronts, counters, backsplash, stainless sink, trim, hardware & more. Functional layout! Huge level backyard, with prime area for garden. Storage shed & chicken coop. Quality attic space with updated trusses and plywood, great for storage. Comfortable, move-in ready home. Visit 3D tour!
Elementary School | Middle School | High School |
---|---|---|
Hoover Elementary School | Parrish Middle School | North Salem High School |
Price History | |
---|---|
4/8/2021 | Listed $309,900 |
General Features
Appliances | Dishwasher, Tile, Free-Standing Range, Range Hood |
---|---|
Architectural Style | Ranch, 1 Story |
Association Y/N | No |
Cooling | None |
Exterior Features | Covered Patio, Fenced, Tool Shed, Yard, Poultry Coop, Fire Pit |
Heating | Forced Air - 95+% |
Interior Features | Ceiling Fan(s), Wall to Wall Carpet, Laminate Flooring, Hookup Available |
MLS Area | Marion Co: Central Salem |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Virtual Tour | https://listing.hdopenhouse.com/ut/982_Edina_Ln_NE.html#3dtour-anchor |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Utility Room |
Add. Room 1 Features | Built-in Features |
Add. Room Features | Built-in Features |
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Features | Sliding Doors, Laminate Flooring |
Dining Room Level | Main |
Fireplace Features | Wood Burning |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Hot Water | Gas |
Kitchen Features | Disposal, Laminate Flooring |
Kitchen Level | Main |
Living Room Features | Fireplace |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Wall to Wall Carpet, Closet |
Room Features | Built-in Features, Ceiling Fan(s), Disposal, Fireplace, Sliding Doors, Wall to Wall Carpet, Laminate Flooring, Closet |
Sqftmainleveltotal | 1107 |
Total Bathrooms | 1.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1107 |
---|---|
Exterior Description | Cedar |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.28 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool