























Property Attributes
- MLS#21448409
- TypeCondos
- CountyWASHINGTON
- CityTigard
- AreaTigard - Tualatin - Sherwood - Wilsonville
- NeighborhoodSummerfield
- Zip97224
- StyleRanch,1 Story
- Year Built1980
- Taxes2006
- Price$ 229,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1016
Listing Provided Courtesy Of:
RE/MAX Equity Group
Data Source:
Regional Multiple Listing Service
Property Description
Sunny, bright and rare ground floor end unit-no stairs! With no one above or below you! Also rare is having 2 full bths-great to have in-home caregiver! Very nice kitchen adjoining dining area. LR is spacious with frplc & sliding door to bkyd patio with storage closet. HOA fees cover all the utilities except for electricity. Parking available: $10/month uncovered and $20/month for covered carport. You'll love the quiet and energy efficient triple pane vinyl windows. Great Summerfield Amenities
Elementary School | Middle School | High School |
---|---|---|
Templeton Elementary School | Twality Middle School | Tualatin High School |
Price History | |
---|---|
3/10/2021 | Listed $229,500 |
General Features
Accessibility | One Level, Ground Level, Main Floor Bedroom w/Bath |
---|---|
Appliances | Microwave, Built-in Range, Dishwasher, Disposal, Free-Standing Refrigerator |
Architectural Style | Ranch, 1 Story |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | Yes |
Cooling | Wall Unit(s) |
Exterior Features | Patio, Tool Shed |
HOA Fee | 564 |
HOA Fee 2 Frequency | Monthly |
Heating | Baseboard |
Interior Features | Ceiling Fan(s), Washer/Dryer, High Speed Internet, Laminate Flooring |
MLS Area | Tigard, Tualatin, Sherwood, Wilsonville |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Summerfield |
Terms | Cash, Conventional |
Unit Number | 54 |
Video Tour Y/N | No |
View | Trees/Woods |
Interior Features
2ndbedroomfeatures | Laminate Flooring |
---|---|
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 11 |
Bedroom2sqft | 132 |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 108 |
Dining Room Width | 9 |
Fireplace Features | Electric |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Microwave, Disposal, Free-Standing Refrigerator |
Kitchen Length | 9 |
Kitchen Level | Main |
Kitchen Sq Ft | 72 |
Kitchen Width | 8 |
Living Room Features | Ceiling Fan(s), Fireplace, Sliding Doors |
Living Room Length | 19 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Main |
Master Bedroom Length | 12 |
Master Bedroom Width | 14 |
Master Features | Suite, Walk in Closet, Laminate Flooring |
Master Sq Ft | 168 |
Room Features | Microwave, Ceiling Fan(s), Disposal, Fireplace, Sliding Doors, Suite, Walk in Closet, Laminate Flooring, Free-Standing Refrigerator |
Sqftmainleveltotal | 1016 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | Ground Floor |
Exterior Features
Building Area Total | 1016 |
---|---|
Exterior Description | Metal Siding |
Farmyn | No |
Foundation Details | Slab |
Garage Type | Available |
Lot Features | Level |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool