
Property Attributes
- MLS#21499814
- TypeSingle Family
- CountyWASHINGTON
- CityBeaverton
- Area150
- Zip97008
- StyleBungalow
- Year Built1935
- Taxes$ 3983
- Price$ 725,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage826
- Lot Size0.97 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
A very nice property in a highly desirable location with R-5 zoning which is suitable for 5 good size Buildable lots near Shops, Schools, Bus, Rec-Centers, Golf Courses, Washington Square Mall, Beaverton Mall, Nike, High Tec Cos & Intel, also all major Highways & Light Rail for easy commute to Downtown Portland and the Airport. Motivated Seller.
Elementary School | Middle School | High School |
---|---|---|
Vose Elementary School | Whitford Middle School | Beaverton High School |
Price History | |
---|---|
4/23/2021 | Listed $825,000 |
7/30/2021 | 7% - $775,000 |
11/23/2021 | 4% - $750,000 |
5/28/2022 | 4% - $725,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, FreeStandingRange |
Architectural Style | Bungalow |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | PartialBasement |
Certified Organic Farm | No |
City | Beaverton |
Cooling | None |
County | Washington |
Days on Market | 480 |
Directions | Hall Blvd/ Sought of Denney RD across from Hart Rd ( 7400 SW Hall Blvd ). |
Disclosures | Disclosure |
Elementary School | Vose |
Exterior Features | Fenced, Porch, RVParking |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 1.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Beaverton |
High School 2 | Southridge |
Home Warranty Y/N | No |
Interior Features | LaminateFlooring, Laundry, WoodFloors |
Lot Size Square Feet | 42253.0 |
MLS Area | _150 |
Middle/Junior High School | Whitford |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | Entry |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | HALL |
Tax Annual Amount | 3983.42 |
Tax Year | 2021 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1935 |
Zoning | Resid |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Gas |
Full Baths | 1 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | BLVD |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 826.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | VinylSiding, WoodSiding |
Farmyn | No |
Garage Type | Carport, Detached |
Irrigation Water Rights Y/N | No |
Lot Features | GentleSloping, Level |
Lot Size Acres | 0.97 |
Parking Features | Carport, Driveway |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 1.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool